Partner billing summary
Monthly charge derived from completed usage events and the partner's plan.
Pudong Fresh Express — July 2026
- Partner
- Pudong Fresh Express
- Period
- 01 – 31 July 2026
- Subscription plan
- Standard Fleet
| Completed uses in month | 726 | Counted from usage events with a completed timestamp inside the month |
|---|---|---|
| Included quota | 400 | From the Standard Fleet plan |
| Overage uses | 326 | 726 − 400 |
| Monthly base fee | ¥1,200 | Never discounted |
| Overage before discount | ¥1,956 | 326 × ¥6 overage rate |
| Volume discount tier | 5% | Tier for 600 – 899 monthly uses |
| Discount amount | −¥98 | 5% of the overage amount only |
| Overage after discount | ¥1,858 | ¥1,956 − ¥98 |
| Total for July 2026 | ¥3,058 | ¥1,200 base + ¥1,858 discounted overage |
Amount payable — Pudong Fresh Express, July 2026
¥3,058
Standard Fleet — volume discount tiers
| Monthly uses | Discount on overage | Applied this month |
|---|---|---|
| 0 – 599 | 0% | No |
| 600 – 899 | 5% | Yes — 726 uses |
| 900 and above | 10% | No |