Partner billing summary
Monthly charge derived from completed usage events and the partner's plan.
No usage events in this month
BlueCrane Courier recorded no completed uses in July 2026. The subscription is still charged, so the summary shows the base fee with zero overage.BlueCrane Courier — July 2026
- Partner
- BlueCrane Courier
- Period
- 01 – 31 July 2026
- Subscription plan
- Standard Fleet
| Completed uses in month | 0 | No usage events fall inside this month |
|---|---|---|
| Included quota | 400 | From the Standard Fleet plan |
| Overage uses | 0 | Usage is below the quota |
| Monthly base fee | ¥1,200 | Charged in full regardless of usage |
| Overage before discount | ¥0 | No overage uses |
| Volume discount tier | 0% | Tier for 0 – 599 monthly uses |
| Discount amount | −¥0 | Nothing to discount |
| Overage after discount | ¥0 | — |
| Total for July 2026 | ¥1,200 | Base fee only |
Amount payable — BlueCrane Courier, July 2026
¥1,200