Finance report
Every partner's monthly charge, a bar chart of the totals, and a CSV export.
Period: July 2026 · 4 partners · 4,672 completed uses · CSV file name swaploop-finance-2026-07.csv
Per-partner totals for July 2026
| Partner | Plan | Uses | Quota | Overage uses | Base fee | Overage fee | Discount | Total |
|---|---|---|---|---|---|---|---|---|
| SwiftRice Delivery | Enterprise Fleet | 1,842 | 1,200 | 642 | ¥3,000 | ¥2,568 | −¥205 (8%) | ¥5,363 |
| BlueCrane Courier | Standard Fleet | 0 | 400 | 0 | ¥1,200 | ¥0 | −¥0 (0%) | ¥1,200 |
| Pudong Fresh Express | Standard Fleet | 726 | 400 | 326 | ¥1,200 | ¥1,956 | −¥98 (5%) | ¥3,058 |
| Yangpu Night Owl Logistics | Enterprise Fleet | 2,104 | 1,200 | 904 | ¥3,000 | ¥3,616 | −¥542 (15%) | ¥6,074 |
| Network total | — | 4,672 | 3,200 | 1,872 | ¥8,400 | ¥8,140 | −¥845 | ¥15,695 |
Monthly total per partner — July 2026
Each bar is one partner's total for the selected month. Values are printed above the bars so the chart is readable without relying on size or colour alone.
CSV export
- File name
- swaploop-finance-2026-07.csv
- Encoding
- UTF-8, one header row
- Column order
- partner, plan, uses, quota, overage_uses, base_fee, overage_fee, discount, total
- Rows
- One per partner for the selected month, in the same order as the table