Partner billing summary
Monthly charge for SwiftRice Delivery, derived from your drivers' completed uses.
SwiftRice Delivery — July 2026
- Partner
- SwiftRice Delivery
- Period
- 01 – 31 July 2026
- Subscription plan
- Enterprise Fleet
| Completed uses in month | 1,842 | Counted from usage events with a completed timestamp inside the month |
|---|---|---|
| Included quota | 1,200 | From the Enterprise Fleet plan |
| Overage uses | 642 | 1,842 − 1,200 |
| Monthly base fee | ¥3,000 | Never discounted |
| Overage before discount | ¥2,568 | 642 × ¥4 overage rate |
| Volume discount tier | 8% | Tier for 1,500 – 1,999 monthly uses |
| Discount amount | −¥205 | 8% of the overage amount only |
| Overage after discount | ¥2,363 | ¥2,568 − ¥205 |
| Total for July 2026 | ¥5,363 | ¥3,000 base + ¥2,363 discounted overage |
Amount payable — SwiftRice Delivery, July 2026
¥5,363
Enterprise Fleet — volume discount tiers
| Monthly uses | Discount on overage | Applied this month |
|---|---|---|
| 0 – 1,499 | 0% | No |
| 1,500 – 1,999 | 8% | Yes — 1,842 uses |
| 2,000 and above | 15% | No |